
Customizable
RS480FBM-ND15 48 inch Ultra Wide Stretched Bar LCD Panel
Factory Direct / Volume Pricing
Custom Configurations Available (Nits, IP Rating, Board)
48 inch ultra-wide stretched bar LCD panel, 3840×720 IPS, 1500 nits (Typ.), industrial -20~70°C. Bare LCM module for transit and passenger information display signage.
Screen Size
48"
Resolution
3840×720
Brightness
1500 nits
Contrast Ratio
1000:1
CE Certified
RoHS Certified
FCC Certified
3-Year Warranty
Technical Specifications & Hardware Parameters
Full Specifications
| Model Name | RS480FBM-ND15 |
|---|---|
| Panel Size | 48" |
| Brightness | 1500 (Typ.) |
| Panel Type | a-Si TFT-LCD |
| Resolution | 3840×720 |
| Contrast Ratio | 1000:1 (Typ.) |
| LC Family | IPS |
| Polarizer | Transmissive |
| Colors Amount | 1.07B |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
| Viewing Direction | Symmetry |
| Aspect Ratio | 16:9 |
| Form Factor | Flat Rectangle |
| Orientation | Landscape type |
| Composition | LCM |
| Backlight Type | WLED |
| Interface Type | V-by-One |
| Interface Pins | 51 |
| Touch Type | Without |
| Active Area | 1194.05 × 223.884 |
| Outline | 1217.85 × 248.18 |
| Max. Depth | 30.1 |
| Operating Temp. | -20~70 |
| Storage Temp. | -30~80 |
| Product Class | Graphic Display |
| Minimum Order | 2 pcs |
| Sample Offer | Paid Sample |
Related Products
Interested in the RS480FBM-ND15 48 inch Ultra Wide Stretched Bar LCD Panel?
Get pricing, lead time, and customization options. Our engineers respond within 8 hours.



